Sidebar
McLeod RST Clutch Gm 1-1/8in X 10 Spline For Use With Large Diameter Flywheel Only
Regular price $797.99
Chevrolet: Impala 70 - 73 7.4 L Engine, Chevrolet: Impala 61 - 65 6.7 L Engine, Chevrolet: G20 Van 73 - 74...
Chevrolet: Impala 70 - 73 7.4 L Engine, Chevrolet: Impala 61 - 65 6.7 L Engine, Chevrolet: G20 Van 73 - 74 7.4 L Engine, Chevrolet: G20 Van 70 - 74 5.7 L Engine, Chevrolet: P20 76 - 79 7.4 L Engine, Chevrolet: El Camino 66 - 70 6.5 L Engine, Chevrolet: Corvette 66 - 69 7 L Engine, Chevrolet: Corvette 65 - 65 6.5 L Engine, Chevrolet: Laguna 75 - 75 7.4 L Engine, Chevrolet: Laguna 75 - 76 5.7 L Engine, Chevrolet: Chevelle 65 - 67 6.5 L Engine, Chevrolet: K30 77 - 80 6.6 L Engine, Chevrolet: K30 77 - 85 5.7 L Engine, Chevrolet: Caprice 69 - 72 5.7 L Engine, Chevrolet: Caprice 66 - 69 7 L Engine, Chevrolet: Caprice 66 - 69 6.5 L Engine, Chevrolet: Impala 69 - 73 5.7 L Engine, Chevrolet: C10 75 - 80 7.4 L Engine, Chevrolet: C35 83 - 85 5.7 L Engine, Chevrolet: C15 82 - 85 5.7 L Engine, Chevrolet: Nomad 61 - 61 6.7 L Engine, Chevrolet: Corvette 70 - 74 7.4 L Engine, Chevrolet: Camaro 69 - 69 7 L Engine, Chevrolet: Camaro 67 - 69 6.5 L Engine, Chevrolet: Townsman 69 - 69 7 L Engine, Chevrolet: Chevelle 70 - 72 6.6 L Engine, Chevrolet: Townsman 69 - 69 6.5 L Engine, Chevrolet: K20 75 - 80 6.6 L Engine, Chevrolet: K5 Blazer 75 - 79 6.6 L Engine, Chevrolet: Townsman 69 - 71 5.7 L Engine, Pontiac: Executive 70 - 70 7.5 L Engine, Chevrolet: P30 Series 62 - 65 6.7 L Engine, Pontiac: Tempest 68 - 70 6.6 L Engine, Chevrolet: C20 Suburban 68 - 69 6.5 L Engine, Chevrolet: Nova 70 - 71 7.4 L Engine, Chevrolet: Nova 69 - 79 5.7 L Engine, Pontiac: Executive 67 - 69 7 L Engine, Pontiac: Executive 67 - 70 6.6 L Engine, Chevrolet: C10 Suburban 68 - 69 6.5 L Engine, Pontiac: Star Chief 64 - 66 6.4 L Engine, Chevrolet: K10 76 - 80 7.4 L Engine, Chevrolet: Brookwood 70 - 72 7.4 L Engine, Chevrolet: Monte Carlo 70 - 75 7.4 L Engine, Chevrolet: K10 75 - 80 6.6 L Engine, Chevrolet: Nova 70 - 72 6.6 L Engine, Chevrolet: Monte Carlo 70 - 76 6.6 L Engine, Chevrolet: Brookwood 69 - 72 5.7 L Engine, Chevrolet: Malibu 73 - 75 7.4 L Engine, Chevrolet: P20 75 - 85 5.7 L Engine, Pontiac: GTO 64 - 66 6.4
Installation Instructions
Installation Instructions
Installation Instructions
Owner's Manual
Installation Instructions
Installation Instructions
This Part Fits:
Installation Instructions
Installation Instructions
Installation Instructions
Owner's Manual
Installation Instructions
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1985 | Chevrolet | Astro | Base |
1985 | Chevrolet | Astro | CL |
1985 | Chevrolet | Astro | CS |
1987 | Chevrolet | Blazer | Custom Deluxe |
1988-1990 | Chevrolet | Blazer | Scottsdale |
1987-1990 | Chevrolet | Blazer | Silverado |
1980 | Chevrolet | C10 | Big Ten |
1980-1981 | Chevrolet | C10 | Cheyenne |
1981-1986 | Chevrolet | C10 | Custom |
1980 | Chevrolet | C10 | Custom Deluxe |
1981 | Chevrolet | C10 | Deluxe |
1980-1986 | Chevrolet | C10 | Scottsdale |
1980-1986 | Chevrolet | C10 | Silverado |
1981-1985 | Chevrolet | C10 Suburban | Custom |
1980 | Chevrolet | C10 Suburban | Custom Deluxe |
1981 | Chevrolet | C10 Suburban | Deluxe |
1980,1982,1984-1985 | Chevrolet | C10 Suburban | Scottsdale |
1980,1982-1985 | Chevrolet | C10 Suburban | Silverado |
1988-1990 | Chevrolet | C1500 | Cheyenne |
1988-1990 | Chevrolet | C1500 | Scottsdale |
1988-1990 | Chevrolet | C1500 | Silverado |
1990 | Chevrolet | C1500 | WT |
1980-1981 | Chevrolet | C20 | Cheyenne |
1981-1986 | Chevrolet | C20 | Custom |
1980 | Chevrolet | C20 | Custom Deluxe |
1981 | Chevrolet | C20 | Deluxe |
1980-1986 | Chevrolet | C20 | Scottsdale |
1980-1986 | Chevrolet | C20 | Silverado |
1981-1985 | Chevrolet | C20 Suburban | Custom |
1980 | Chevrolet | C20 Suburban | Custom Deluxe |
1981 | Chevrolet | C20 Suburban | Deluxe |
1980,1982,1984-1985 | Chevrolet | C20 Suburban | Scottsdale |
1980,1982-1985 | Chevrolet | C20 Suburban | Silverado |
1988-1990 | Chevrolet | C2500 | Cheyenne |
1988-1990 | Chevrolet | C2500 | Scottsdale |
1988-1990 | Chevrolet | C2500 | Silverado |
1980-1981 | Chevrolet | C30 | Cheyenne |
1981-1986 | Chevrolet | C30 | Custom |
1980 | Chevrolet | C30 | Custom Deluxe |
1981 | Chevrolet | C30 | Deluxe |
1980-1986 | Chevrolet | C30 | Scottsdale |
1980-1986 | Chevrolet | C30 | Silverado |
1988-1990 | Chevrolet | C3500 | Cheyenne |
1988-1990 | Chevrolet | C3500 | Scottsdale |
1988-1990 | Chevrolet | C3500 | Silverado |
1980 | Chevrolet | Camaro | Base |
1980-1985 | Chevrolet | Camaro | Berlinetta |
1985,1987-1990 | Chevrolet | Camaro | Iroc-Z |
1980 | Chevrolet | Camaro | Rally Sport |
1981-1985 | Chevrolet | Camaro | Sport |
1980-1985 | Chevrolet | Camaro | Z28 |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1980-1985 | Chevrolet | Caprice | Classic |
1981-1982 | Chevrolet | Caprice | Classic Estate |
1980-1981 | Chevrolet | Caprice | Classic Landau |
1980 | Chevrolet | Caprice | Classic Sport |
1982-1985 | Chevrolet | Celebrity | Base |
1982-1983 | Chevrolet | Celebrity | CL |
1985 | Chevrolet | Celebrity | Classic |
1982 | Chevrolet | Celebrity | CS |
1985 | Chevrolet | Celebrity | Estate |
1984-1985 | Chevrolet | Celebrity | Eurosport |
1988 | Chevrolet | Corvette | 35th Anniversary Edition |
1980-1982,1984-1990 | Chevrolet | Corvette | Base |
1982 | Chevrolet | Corvette | Collector's Edition |
1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
1990 | Chevrolet | Corvette | ZR-1 |
1980-1985 | Chevrolet | El Camino | Base |
1981-1985 | Chevrolet | El Camino | Conquista |
1980-1981 | Chevrolet | El Camino | Royal Knight |
1980-1985 | Chevrolet | El Camino | SS |
1983 | Chevrolet | G10 | Base |
1980-1985 | Chevrolet | G10 | Beauville |
1983-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
1980-1985 | Chevrolet | G10 | Chevy Van |
1980-1990 | Chevrolet | G10 | Sportvan |
1980-1990 | Chevrolet | G20 | Beauville |
1983-1984 | Chevrolet | G20 | Bonaventure |
1980-1990 | Chevrolet | G20 | Chevy Van |
1980-1981 | Chevrolet | G20 | Nomad |
1980-1990 | Chevrolet | G20 | Sportvan |
1980-1990 | Chevrolet | G30 | Beauville |
1983-1984 | Chevrolet | G30 | Bonaventure |
1980-1990 | Chevrolet | G30 | Chevy Van |
1980-1990 | Chevrolet | G30 | Hi-Cube |
1980-1990 | Chevrolet | G30 | Sportvan |
1980-1985 | Chevrolet | Impala | Base |
1981-1982 | Chevrolet | Impala | Estate |
1980 | Chevrolet | Impala | Sport |
1980-1981 | Chevrolet | K10 | Cheyenne |
1981-1986 | Chevrolet | K10 | Custom |
1980 | Chevrolet | K10 | Custom Deluxe |
1981 | Chevrolet | K10 | Deluxe |
1980-1986 | Chevrolet | K10 | Scottsdale |
1980-1986 | Chevrolet | K10 | Silverado |
1981-1985 | Chevrolet | K10 Suburban | Custom |
1980 | Chevrolet | K10 Suburban | Custom Deluxe |
1981 | Chevrolet | K10 Suburban | Deluxe |
1980,1982,1984-1985 | Chevrolet | K10 Suburban | Scottsdale |
1980,1982-1983,1985 | Chevrolet | K10 Suburban | Silverado |
1988-1990 | Chevrolet | K1500 | Cheyenne |
1988-1990 | Chevrolet | K1500 | Scottsdale |
1988-1990 | Chevrolet | K1500 | Silverado |
1990 | Chevrolet | K1500 | WT |
1980-1981 | Chevrolet | K20 | Cheyenne |
1981-1986 | Chevrolet | K20 | Custom |
1980 | Chevrolet | K20 | Custom Deluxe |
1981 | Chevrolet | K20 | Deluxe |
1980-1986 | Chevrolet | K20 | Scottsdale |
1980-1983,1985-1986 | Chevrolet | K20 | Silverado |
1981-1985 | Chevrolet | K20 Suburban | Custom |
1980 | Chevrolet | K20 Suburban | Custom Deluxe |
1981 | Chevrolet | K20 Suburban | Deluxe |
1980,1982,1984-1985 | Chevrolet | K20 Suburban | Scottsdale |
1980,1982-1983,1985 | Chevrolet | K20 Suburban | Silverado |
1988-1990 | Chevrolet | K2500 | Cheyenne |
1988-1990 | Chevrolet | K2500 | Scottsdale |
1988-1990 | Chevrolet | K2500 | Silverado |
1980-1981 | Chevrolet | K30 | Cheyenne |
1981-1986 | Chevrolet | K30 | Custom |
1980 | Chevrolet | K30 | Custom Deluxe |
1981 | Chevrolet | K30 | Deluxe |
1980-1986 | Chevrolet | K30 | Scottsdale |
1980-1986 | Chevrolet | K30 | Silverado |
1988-1990 | Chevrolet | K3500 | Cheyenne |
1988-1990 | Chevrolet | K3500 | Scottsdale |
1988-1990 | Chevrolet | K3500 | Silverado |
1980 | Chevrolet | K5 Blazer | Cheyenne |
1981-1986 | Chevrolet | K5 Blazer | Custom |
1980 | Chevrolet | K5 Blazer | Custom Deluxe |
1981 | Chevrolet | K5 Blazer | Deluxe |
1984 | Chevrolet | K5 Blazer | Scottsdale |
1980-1986 | Chevrolet | K5 Blazer | Silverado |
1980-1981 | Chevrolet | Malibu | Base |
1980-1983 | Chevrolet | Malibu | Classic |
1980 | Chevrolet | Malibu | Classic Estate |
1980-1981 | Chevrolet | Malibu | Classic Landau |
1980 | Chevrolet | Malibu | Classic Sport |
1980 | Chevrolet | Malibu | Estate |
1980 | Chevrolet | Malibu | Sport |
1981-1985 | Chevrolet | Monte Carlo | Base |
1983 | Chevrolet | Monte Carlo | CL |
1980-1981 | Chevrolet | Monte Carlo | Landau |
1980 | Chevrolet | Monte Carlo | Sport |
1983-1985 | Chevrolet | Monte Carlo | SS |
1980-1989 | Chevrolet | P20 | Base |
1980-1985,1987-1989 | Chevrolet | P20 | Step-Van |
1980-1990 | Chevrolet | P30 | Base |
1980-1985,1987-1990 | Chevrolet | P30 | Step-Van |
1987 | Chevrolet | R10 | Custom Deluxe |
1987 | Chevrolet | R10 | Scottsdale |
1987 | Chevrolet | R10 | Silverado |
1988 | Chevrolet | R20 | Cheyenne |
1987-1988 | Chevrolet | R20 | Custom Deluxe |
1987-1988 | Chevrolet | R20 | Scottsdale |
1987-1988 | Chevrolet | R20 | Silverado |
1987 | Chevrolet | R20 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | R20 Suburban | Scottsdale |
1987-1988 | Chevrolet | R20 Suburban | Silverado |
1989 | Chevrolet | R2500 | Cheyenne |
1989 | Chevrolet | R2500 | Scottsdale |
1989 | Chevrolet | R2500 | Silverado |
1988 | Chevrolet | R30 | Cheyenne |
1987-1988 | Chevrolet | R30 | Custom Deluxe |
1987-1988 | Chevrolet | R30 | Scottsdale |
1987-1988 | Chevrolet | R30 | Silverado |
1989-1990 | Chevrolet | R3500 | Cheyenne |
1989-1990 | Chevrolet | R3500 | Scottsdale |
1989-1990 | Chevrolet | R3500 | Silverado |
1987 | Chevrolet | V10 | Custom Deluxe |
1987 | Chevrolet | V10 | Scottsdale |
1987 | Chevrolet | V10 | Silverado |
1987 | Chevrolet | V10 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | V10 Suburban | Scottsdale |
1987-1988 | Chevrolet | V10 Suburban | Silverado |
1989-1990 | Chevrolet | V1500 Suburban | Scottsdale |
1989 | Chevrolet | V1500 Suburban | Silverado |
1987 | Chevrolet | V20 | Custom Deluxe |
1987 | Chevrolet | V20 | Scottsdale |
1987 | Chevrolet | V20 | Silverado |
1987 | Chevrolet | V20 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
1987-1988 | Chevrolet | V20 Suburban | Silverado |
1988 | Chevrolet | V30 | Cheyenne |
1987-1988 | Chevrolet | V30 | Custom Deluxe |
1987-1988 | Chevrolet | V30 | Scottsdale |
1987-1988 | Chevrolet | V30 | Silverado |
1989-1990 | Chevrolet | V3500 | Cheyenne |
1989-1990 | Chevrolet | V3500 | Scottsdale |
1989-1990 | Chevrolet | V3500 | Silverado |
1980-1985 | GMC | C1500 | Base |
1980 | GMC | C1500 | Heavy Half |
1980-1985 | GMC | C1500 | High Sierra |
1980-1985 | GMC | C1500 | Sierra Classic |
1980-1982 | GMC | C1500 | Sierra Grande |
1980-1982 | GMC | C1500 | Street Coupe |
1980-1985 | GMC | C1500 Suburban | Base |
1980-1985 | GMC | C1500 Suburban | High Sierra |
1980-1985 | GMC | C1500 Suburban | Sierra Classic |
1980-1982 | GMC | C1500 Suburban | Sierra Grande |
Your order of $500 or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.