Sidebar
EBC 04-05 Cadillac CTS-V 5.7 Bluestuff Rear Brake Pads
Regular price $147.99
Bluestuff NDX is a high friction sport and race material that can be used for aggressive street driving and certain types of...
Bluestuff NDX is a high friction sport and race material that can be used for aggressive street driving and certain types of track use. The material has had much success on the track with quality aftermarket calipers (Multi piston systems with better release and cooling and larger rotors) and limited success with street based calipers where pad size and caliper drag can challenge any brake material. The biggest advantage of EBC Bluestuff NDX is their bite from cold and progressive brake feel and the ability to bring a car to a complete stop. This has led to the ECE R90 brake safety regulation approval of R90 which is now completed and certificates are being obtained (during July 2011). There are certain older street based caliper systems where even the new Bluestuff will have trouble handling the caliper and slider drag inherent in the systems but this scenario is exactly the same for our competitors. There is NO material that will be PERFECT on the track in all older street based caliper systems.
Installation Instructions
Installation Instructions
Warranty
This Part Fits:
Installation Instructions
Installation Instructions
Warranty
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2004-2019 | Cadillac | CTS | Base |
2010-2019 | Cadillac | CTS | Luxury |
2010-2016 | Cadillac | CTS | Performance |
2010-2016 | Cadillac | CTS | Premium |
2017-2019 | Cadillac | CTS | Premium Luxury |
2004-2007,2009-2019 | Cadillac | CTS | V |
2014-2019 | Cadillac | CTS | Vsport |
2014-2016 | Cadillac | CTS | Vsport Premium |
2017-2019 | Cadillac | CTS | Vsport Premium Luxury |
2005-2011 | Cadillac | STS | Base |
2008-2009 | Cadillac | STS | Platinum |
2006-2009 | Cadillac | STS | V |
2010-2015,2017-2022 | Chevrolet | Camaro | LS |
2010-2022 | Chevrolet | Camaro | LT |
2020-2022 | Chevrolet | Camaro | LT1 |
2010-2023 | Chevrolet | Camaro | SS |
2014-2015 | Chevrolet | Camaro | Z/28 |
2012-2015,2017-2024 | Chevrolet | Camaro | ZL1 |
2015-2017 | Chevrolet | SS | Base |
2005-2007,2011-2014 | Chrysler | 300 | Base |
2005-2020 | Chrysler | 300 | C |
2012-2014 | Chrysler | 300 | C Luxury |
2015-2017 | Chrysler | 300 | C Platinum |
2005-2010 | Chrysler | 300 | C SRT8 |
2005-2012,2015-2020 | Chrysler | 300 | Limited |
2008-2009 | Chrysler | 300 | LX |
2010,2012-2022 | Chrysler | 300 | S |
2009 | Chrysler | 300 | Signature Series |
2012-2014 | Chrysler | 300 | SRT8 |
2013 | Chrysler | 300 | SRT8 Core |
2005-2010,2018-2022 | Chrysler | 300 | Touring |
2018-2022 | Chrysler | 300 | Touring L |
2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
2017-2022 | Dodge | Challenger | GT |
2009-2022 | Dodge | Challenger | R/T |
2017-2019 | Dodge | Challenger | R/T 392 |
2012 | Dodge | Challenger | R/T Classic |
2015-2016 | Dodge | Challenger | R/T Plus |
2016 | Dodge | Challenger | R/T Plus Shaker |
2016-2023 | Dodge | Challenger | R/T Scat Pack |
2021 | Dodge | Challenger | R/T Scat Pack Shaker Widebody |
2019-2023 | Dodge | Challenger | R/T Scat Pack Widebody |
2016 | Dodge | Challenger | R/T Shaker |
2014 | Dodge | Challenger | Rallye Redline |
2015 | Dodge | Challenger | Scat Pack |
2009-2011 | Dodge | Challenger | SE |
2015-2018 | Dodge | Challenger | SRT 392 |
2018 | Dodge | Challenger | SRT Demon |
2015-2022 | Dodge | Challenger | SRT Hellcat |
2019-2022 | Dodge | Challenger | SRT Hellcat Redeye |
2023 | Dodge | Challenger | SRT Hellcat Redeye Jailbreak |
2019-2022 | Dodge | Challenger | SRT Hellcat Redeye Widebody |
2023 | Dodge | Challenger | SRT Hellcat Redeye Widebody Jailbreak |
2018-2022 | Dodge | Challenger | SRT Hellcat Widebody |
2022 | Dodge | Challenger | SRT Jailbreak |
2020-2022 | Dodge | Challenger | SRT Super Stock |
2008-2014 | Dodge | Challenger | SRT8 |
2012-2022 | Dodge | Challenger | SXT |
2012,2015-2018 | Dodge | Challenger | SXT Plus |
2017-2018 | Dodge | Challenger | T/A |
2017-2018 | Dodge | Challenger | T/A 392 |
2021 | Dodge | Challenger | T/A 392 Widebody |
2006-2007 | Dodge | Charger | Base |
2017-2018 | Dodge | Charger | Daytona |
2017-2018 | Dodge | Charger | Daytona 392 |
2006 | Dodge | Charger | Daytona R/T |
2018-2022 | Dodge | Charger | GT |
2018 | Dodge | Charger | GT Plus |
2006-2022 | Dodge | Charger | Pursuit |
2006-2022 | Dodge | Charger | R/T |
2017-2018 | Dodge | Charger | R/T 392 |
2015-2016 | Dodge | Charger | R/T Road & Track |
2015-2018 | Dodge | Charger | R/T Scat Pack |
2019-2022 | Dodge | Charger | Scat Pack |
2020 | Dodge | Charger | Scat Pack 392 Widebody |
2022 | Dodge | Charger | Scat Pack Widebody |
2006-2017 | Dodge | Charger | SE |
2015-2018 | Dodge | Charger | SRT 392 |
2015-2020 | Dodge | Charger | SRT Hellcat |
2021-2023 | Dodge | Charger | SRT Hellcat Redeye Widebody |
2023 | Dodge | Charger | SRT Hellcat Redeye Widebody Jailbreak |
2020-2023 | Dodge | Charger | SRT Hellcat Widebody |
2022 | Dodge | Charger | SRT Jailbreak |
2006-2010,2012-2014 | Dodge | Charger | SRT8 |
2006-2010,2012-2022 | Dodge | Charger | SXT |
2012,2018 | Dodge | Charger | SXT Plus |
2018 | Dodge | Charger | SXT Plus Leather |
2018-2022 | Dodge | Durango | Citadel |
2018-2022 | Dodge | Durango | GT |
2020-2022 | Dodge | Durango | GT Plus |
2018-2022 | Dodge | Durango | Pursuit |
2018-2022 | Dodge | Durango | R/T |
2022 | Dodge | Durango | R/T Plus |
2018-2022 | Dodge | Durango | Special Service |
2018-2021 | Dodge | Durango | SRT |
2022-2023 | Dodge | Durango | SRT 392 |
2023 | Dodge | Durango | SRT 392 Plus |
2023 | Dodge | Durango | SRT 392 Premium |
2021 | Dodge | Durango | SRT Hellcat |
2018-2022 | Dodge | Durango | SXT |
2018-2021 | Dodge | Durango | SXT Plus |
2005-2008 | Dodge | Magnum | R/T |
2005-2008 | Dodge | Magnum | SE |
2006-2008 | Dodge | Magnum | SRT8 |
2005-2008 | Dodge | Magnum | SXT |
2005 | Dodge | Magnum | SXT Special Edition |
2022 | Jeep | Grand Cherokee | 4xe |
2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
2016 | Jeep | Grand Cherokee | 75th Anniversary |
2021 | Jeep | Grand Cherokee | 80th Anniversary |
2018-2020,2022 | Jeep | Grand Cherokee | Altitude |
2018-2021 | Jeep | Grand Cherokee | High Altitude |
2006-2020,2022 | Jeep | Grand Cherokee | Laredo |
2021 | Jeep | Grand Cherokee | Laredo E |
2021 | Jeep | Grand Cherokee | Laredo X |
2006-2022 | Jeep | Grand Cherokee | Limited |
2019-2021 | Jeep | Grand Cherokee | Limited X |
2006-2009,2011-2022 | Jeep | Grand Cherokee | Overland |
2022 | Jeep | Grand Cherokee | Overland 4xe |
2012 | Jeep | Grand Cherokee | Overland Summit |
2014-2021 | Jeep | Grand Cherokee | SRT |
2006-2010,2012-2013 | Jeep | Grand Cherokee | SRT8 |
2014-2022 | Jeep | Grand Cherokee | Summit |
2022 | Jeep | Grand Cherokee | Summit 4xe |
2022 | Jeep | Grand Cherokee | Summit Reserve |
2022 | Jeep | Grand Cherokee | Summit Reserve 4xe |
2018-2021 | Jeep | Grand Cherokee | Trackhawk |
2017-2022 | Jeep | Grand Cherokee | Trailhawk |
2022 | Jeep | Grand Cherokee | Trailhawk 4xe |
2019-2020 | Jeep | Grand Cherokee | Upland |
2017 | Tesla | S | 60 |
2017 | Tesla | S | 60D |
2016 | Tesla | S | 70 |
2016 | Tesla | S | 70D |
2017 | Tesla | S | 75 |
2017 | Tesla | S | 75D |
2016 | Tesla | S | 85 |
2016 | Tesla | S | 85D |
2016-2017 | Tesla | S | 90D |
2012-2015 | Tesla | S | Base |
2017 | Tesla | S | P100D |
2016 | Tesla | S | P85D |
2016 | Tesla | S | P90D |
2014-2015 | Tesla | S | Signature |
2018-2019 | Tesla | X | 100D |
2017-2019 | Tesla | X | 75D |
2016-2017 | Tesla | X | 90D |
2022 | Tesla | X | Base |
2021 | Tesla | X | Long Range |
2020-2021 | Tesla | X | Long Range Plus |
2017-2019 | Tesla | X | P100D |
2016 | Tesla | X | P90D Founder |
2016 | Tesla | X | P90D Signature |
2020-2021 | Tesla | X | Performance |
2021-2022 | Tesla | X | Plaid |
Your order of $500 or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.