Sidebar
Injen 16-20 Chevy Camaro SS 6.2L / 11-20 Dodge Charger 5.7L/6.4L X-Pedal Pro Black Edition Throttle
Regular price $218.45 $242.99
The Injen Technology X-Pedal Pro Black Edition is the next step in customizable throttle response controllers. Quickly and easily tune out the...
The Injen Technology X-Pedal Pro Black Edition is the next step in customizable throttle response controllers. Quickly and easily tune out the delayed throttle response from the factory with Injen's X-Pedal Pro Black Edition for a completely new driving experience. You'll be amazed how different your vehicle feels after this quick and simple install!, , Modern vehicles are infamous for a sluggish and delayed throttle response feel directly from the factory. You'll recognize this built-in delay when trying to accelerate to pass another vehicle or merging into traffic. Injen Technology's X-Pedal Pro Black Edition allows you to adjust the pedal feel and ultimately the throttle response of your vehicle directly on the fly. , , The X-Pedal Pro Black Edition is a plug-in module that requires less than 5 minutes to install and delivers immediate, customized performance for your vehicle. Specifically, the X-Pedal Pro Black Edition controls the throttle signals going into your stock ECU (Engine Control Unit) so that your vehicle instantly responds faster and accelerates swifter... or slower and more economically ? depending on how you program the X-Pedal Pro Black Edition. The choice is yours.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2013-2019 | Cadillac | ATS | Base |
2013-2019 | Cadillac | ATS | Luxury |
2013-2016 | Cadillac | ATS | Performance |
2013-2016 | Cadillac | ATS | Premium |
2017-2019 | Cadillac | ATS | Premium Luxury |
2017-2019 | Cadillac | ATS | Premium Performance |
2016-2019 | Cadillac | ATS | V |
2017-2020 | Chevrolet | Camaro | LS |
2016-2020 | Chevrolet | Camaro | LT |
2020 | Chevrolet | Camaro | LT1 |
2016-2020 | Chevrolet | Camaro | SS |
2017-2020 | Chevrolet | Camaro | ZL1 |
2019-2020 | Chevrolet | Silverado 1500 | Custom |
2019-2020 | Chevrolet | Silverado 1500 | Custom Trail Boss |
2019-2020 | Chevrolet | Silverado 1500 | High Country |
2019-2020 | Chevrolet | Silverado 1500 | LT |
2019-2020 | Chevrolet | Silverado 1500 | LT Trail Boss |
2019-2020 | Chevrolet | Silverado 1500 | LTZ |
2019-2020 | Chevrolet | Silverado 1500 | RST |
2019-2020 | Chevrolet | Silverado 1500 | SSV |
2019-2020 | Chevrolet | Silverado 1500 | WT |
2012-2020 | Chevrolet | Sonic | LS |
2012-2020 | Chevrolet | Sonic | LT |
2012-2016 | Chevrolet | Sonic | LTZ |
2017-2020 | Chevrolet | Sonic | Premier |
2013-2016 | Chevrolet | Sonic | RS |
2011-2014 | Chrysler | 300 | Base |
2011-2019 | Chrysler | 300 | C |
2013-2014 | Chrysler | 300 | C Luxury |
2015-2017 | Chrysler | 300 | C Platinum |
2011-2012,2015-2017 | Chrysler | 300 | Limited |
2012-2017 | Chrysler | 300 | S |
2012-2014 | Chrysler | 300 | SRT8 |
2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
2017-2019 | Dodge | Challenger | GT |
2011-2019 | Dodge | Challenger | R/T |
2017-2019 | Dodge | Challenger | R/T 392 |
2012 | Dodge | Challenger | R/T Classic |
2015-2016 | Dodge | Challenger | R/T Plus |
2016 | Dodge | Challenger | R/T Plus Shaker |
2016-2020 | Dodge | Challenger | R/T Scat Pack |
2019-2020 | Dodge | Challenger | R/T Scat Pack Widebody |
2016 | Dodge | Challenger | R/T Shaker |
2014 | Dodge | Challenger | Rallye Redline |
2015 | Dodge | Challenger | Scat Pack |
2011 | Dodge | Challenger | SE |
2015-2018 | Dodge | Challenger | SRT 392 |
2015-2016 | Dodge | Challenger | SRT Hellcat |
2011-2014 | Dodge | Challenger | SRT8 |
2012-2019 | Dodge | Challenger | SXT |
2012,2015-2018 | Dodge | Challenger | SXT Plus |
2017-2018 | Dodge | Challenger | T/A |
2017-2018 | Dodge | Challenger | T/A 392 |
2017-2018 | Dodge | Charger | Daytona |
2017-2018 | Dodge | Charger | Daytona 392 |
2018-2019 | Dodge | Charger | GT |
2018 | Dodge | Charger | GT Plus |
2011-2019 | Dodge | Charger | Pursuit |
2011-2019 | Dodge | Charger | R/T |
2017-2018 | Dodge | Charger | R/T 392 |
2015-2016 | Dodge | Charger | R/T Road & Track |
2015-2018 | Dodge | Charger | R/T Scat Pack |
2019-2020 | Dodge | Charger | Scat Pack |
2020 | Dodge | Charger | Scat Pack 392 Widebody |
2011-2017 | Dodge | Charger | SE |
2015-2018 | Dodge | Charger | SRT 392 |
2015-2016 | Dodge | Charger | SRT Hellcat |
2012-2014 | Dodge | Charger | SRT8 |
2012-2019 | Dodge | Charger | SXT |
2012,2018 | Dodge | Charger | SXT Plus |
2018 | Dodge | Charger | SXT Plus Leather |
2011-2020 | Dodge | Durango | Citadel |
2011-2013 | Dodge | Durango | Crew |
2011 | Dodge | Durango | Express |
2017-2020 | Dodge | Durango | GT |
2020 | Dodge | Durango | GT Plus |
2011 | Dodge | Durango | Heat |
2014-2016 | Dodge | Durango | Limited |
2019-2020 | Dodge | Durango | Pursuit |
2014-2015 | Dodge | Durango | Rallye |
2012-2020 | Dodge | Durango | Special Service |
2012-2020 | Dodge | Durango | SXT |
2018-2020 | Dodge | Durango | SXT Plus |
2021-2022 | Ford | Bronco | Badlands |
2021-2022 | Ford | Bronco | Base |
2021-2022 | Ford | Bronco | Big Bend |
2021-2022 | Ford | Bronco | Black Diamond |
2022 | Ford | Bronco | Everglades |
2021 | Ford | Bronco | First Edition |
2021-2022 | Ford | Bronco | Outer Banks |
2021-2022 | Ford | Bronco | Wildtrak |
2011-2017 | Ford | Explorer | Base |
2011-2017 | Ford | Explorer | Limited |
2016-2019 | Ford | Explorer | Platinum |
2013-2019 | Ford | Explorer | Sport |
2011-2017 | Ford | Explorer | XLT |
2015-2023 | Ford | F-150 | King Ranch |
2015-2023 | Ford | F-150 | Lariat |
2016-2023 | Ford | F-150 | Limited |
2015-2023 | Ford | F-150 | Platinum |
2018-2023 | Ford | F-150 | Police Responder |
2017-2023 | Ford | F-150 | Raptor |
2023 | Ford | F-150 | Raptor R |
2016-2023 | Ford | F-150 | SSV |
2021-2023 | Ford | F-150 | Tremor |
2015-2023 | Ford | F-150 | XL |
2015-2023 | Ford | F-150 | XLT |
2012-2014 | Ford | Focus | Electric |
2016-2018 | Ford | Focus | RS |
2012-2014 | Ford | Focus | S |
2012-2014 | Ford | Focus | SE |
2012 | Ford | Focus | SEL |
2013-2018 | Ford | Focus | ST |
2012-2014 | Ford | Focus | Titanium |
2013-2016 | Ford | Fusion | Energi SE |
2013-2016 | Ford | Fusion | Energi Titanium |
2013-2020 | Ford | Fusion | S |
2014-2016 | Ford | Fusion | S Hybrid |
2013-2020 | Ford | Fusion | SE |
2013-2016 | Ford | Fusion | SE Hybrid |
2019 | Ford | Fusion | SEL |
2013-2016 | Ford | Fusion | Titanium |
2013-2016 | Ford | Fusion | Titanium Hybrid |
2015-2019 | Ford | Mustang | EcoBoost |
2015-2019 | Ford | Mustang | EcoBoost Premium |
2015-2020 | Ford | Mustang | GT |
2019-2020 | Ford | Ranger | Lariat |
2019-2020 | Ford | Ranger | XL |
2019-2020 | Ford | Ranger | XLT |
2019-2020 | GMC | Sierra 1500 | AT4 |
2019-2020 | GMC | Sierra 1500 | Base |
2019-2020 | GMC | Sierra 1500 | Denali |
2019-2020 | GMC | Sierra 1500 | Elevation |
2019-2020 | GMC | Sierra 1500 | SLE |
2019-2020 | GMC | Sierra 1500 | SLT |
2016 | Jeep | Grand Cherokee | 75th Anniversary |
2018-2020 | Jeep | Grand Cherokee | Altitude |
2018-2020 | Jeep | Grand Cherokee | High Altitude |
2011-2020 | Jeep | Grand Cherokee | Laredo |
2011-2020 | Jeep | Grand Cherokee | Limited |
2019-2020 | Jeep | Grand Cherokee | Limited X |
2011-2020 | Jeep | Grand Cherokee | Overland |
2012 | Jeep | Grand Cherokee | Overland Summit |
2014-2020 | Jeep | Grand Cherokee | Summit |
2017-2020 | Jeep | Grand Cherokee | Trailhawk |
2019-2020 | Jeep | Grand Cherokee | Upland |
2016 | Jeep | Wrangler | 75th Anniversary |
2012-2017 | Jeep | Wrangler | Rubicon |
2012-2017 | Jeep | Wrangler | Sahara |
2012-2017 | Jeep | Wrangler | Sport |
2016 | Jeep | Wrangler | Sport S |
2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
2012-2017 | Jeep | Wrangler | Unlimited Rubicon |
2012-2017 | Jeep | Wrangler | Unlimited Sahara |
2012-2017 | Jeep | Wrangler | Unlimited Sport |
2016 | Jeep | Wrangler | Unlimited Sport S |
2018 | Jeep | Wrangler JK | Rubicon |
2018 | Jeep | Wrangler JK | Sahara |
2018 | Jeep | Wrangler JK | Sport |
2018 | Jeep | Wrangler JK | Sport S |
2018 | Jeep | Wrangler JK | Unlimited Rubicon |
2018 | Jeep | Wrangler JK | Unlimited Sahara |
2018 | Jeep | Wrangler JK | Unlimited Sport |
2018 | Jeep | Wrangler JK | Unlimited Sport S |
2010-2013 | Mazda | 3 | i |
2011-2013 | Mazda | 3 | Mazdaspeed |
2010-2013 | Mazda | 3 | S |
2009-2013 | Mazda | 6 | S |
2013-2018 | Ram | 2500 | Big Horn |
2013-2018 | Ram | 2500 | Laramie |
2014-2015 | Ram | 2500 | Laramie Limited |
2013-2018 | Ram | 2500 | Laramie Longhorn |
2016-2018 | Ram | 2500 | Limited |
2013-2015 | Ram | 2500 | Lone Star |
2013-2016 | Ram | 2500 | Outdoorsman |
2013-2018 | Ram | 2500 | SLT |
2013 | Ram | 2500 | ST |
2013-2018 | Ram | 2500 | Tradesman |
2013-2018 | Ram | 3500 | Big Horn |
2013-2018 | Ram | 3500 | Laramie |
2014-2015 | Ram | 3500 | Laramie Limited |
2013-2018 | Ram | 3500 | Laramie Longhorn |
2016-2018 | Ram | 3500 | Limited |
2013-2015,2017 | Ram | 3500 | Lone Star |
2013-2018 | Ram | 3500 | SLT |
2013 | Ram | 3500 | ST |
2013-2018 | Ram | 3500 | Tradesman |
Your order of $500 or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.