Sidebar
Granatelli 84-98 Ford EEC-IV Pro Series Ignition Coil Packs
Regular price $77.99
Granatelli 84-98 Ford EEC-IV Pro Series Ignition Coil PacksThis Part Fits: Year Make Model Submodel 1984-1985 DeTomaso Pantera GT5 1984-1989 DeTomaso Pantera...
Granatelli 84-98 Ford EEC-IV Pro Series Ignition Coil Packs
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1984-1985 | DeTomaso | Pantera | GT5 |
1984-1989 | DeTomaso | Pantera | GT5-S |
1994-1997 | Ford | Aspire | Base |
1994-1995 | Ford | Aspire | SE |
1984-1993 | Ford | Bronco | Custom |
1985-1996 | Ford | Bronco | Eddie Bauer |
1990-1996 | Ford | Bronco | XL |
1984-1992,1994-1996 | Ford | Bronco | XLT |
1993 | Ford | Bronco | XLT Lariat |
1992 | Ford | Bronco | XLT Nite |
1995-1996 | Ford | Bronco | XLT Sport |
1984-1986 | Ford | Bronco II | Base |
1984-1990 | Ford | Bronco II | Eddie Bauer |
1987-1990 | Ford | Bronco II | XL |
1988-1990 | Ford | Bronco II | XL Sport |
1984-1985 | Ford | Bronco II | XLS |
1984-1990 | Ford | Bronco II | XLT |
1989-1990 | Ford | Bronco II | XLT Plus |
1987-1991 | Ford | Country Squire | Base |
1987-1991 | Ford | Country Squire | LX |
1984-1985,1990 | Ford | Escort | Base |
1984-1988 | Ford | Escort | GL |
1984-1996 | Ford | Escort | GT |
1984-1985 | Ford | Escort | GT Turbo |
1985-1986 | Ford | Escort | L |
1984-1986,1988-1990 | Ford | Escort | LX |
1990 | Ford | Escort | LX Sport |
1992-1993 | Ford | Escort | LX-E |
1986-1990 | Ford | Escort | Pony |
1984-1985,1988 | Ford | EXP | Base |
1984-1988 | Ford | EXP | Luxury |
1986-1988 | Ford | EXP | Sport |
1984-1985 | Ford | EXP | Turbo |
1984-1986 | Ford | F-150 | Base |
1987-1992 | Ford | F-150 | Custom |
1995-1996 | Ford | F-150 | Eddie Bauer |
1993-1995 | Ford | F-150 | Lightning |
1995-1996 | Ford | F-150 | Special |
1984-1996 | Ford | F-150 | XL |
1984,1993-1996 | Ford | F-150 | XLT |
1985-1992 | Ford | F-150 | XLT Lariat |
1984-1986 | Ford | F-250 | Base |
1987-1992 | Ford | F-250 | Custom |
1995-1996 | Ford | F-250 | Eddie Bauer |
1995-1996 | Ford | F-250 | Special |
1984-1996 | Ford | F-250 | XL |
1984,1993-1996 | Ford | F-250 | XLT |
1985-1992 | Ford | F-250 | XLT Lariat |
1997 | Ford | F-250 HD | XL |
1997 | Ford | F-250 HD | XLT |
1984-1986,1997 | Ford | F-350 | Base |
1987-1992 | Ford | F-350 | Custom |
1995 | Ford | F-350 | Eddie Bauer |
1995-1996 | Ford | F-350 | Special |
1984-1997 | Ford | F-350 | XL |
1984,1993-1997 | Ford | F-350 | XLT |
1985-1992 | Ford | F-350 | XLT Lariat |
1990-1993 | Ford | Festiva | GL |
1988-1993 | Ford | Festiva | L |
1990 | Ford | Festiva | L Plus |
1988-1990 | Ford | Festiva | LX |
1984-1986 | Ford | LTD | Base |
1984-1986 | Ford | LTD | Brougham |
1984-1986 | Ford | LTD | Country Squire |
1986 | Ford | LTD | Country Squire LX |
1984-1986 | Ford | LTD | Crown Victoria |
1986 | Ford | LTD | Crown Victoria LX |
1985 | Ford | LTD | LX Brougham |
1987-1991 | Ford | LTD Crown Victoria | Base |
1987-1991 | Ford | LTD Crown Victoria | LX |
1987-1991 | Ford | LTD Crown Victoria | S |
1984,1986-1995 | Ford | Mustang | GT |
1984 | Ford | Mustang | GT-350 20th Anniversary |
1995 | Ford | Mustang | GTS |
1984 | Ford | Mustang | L |
1984-1993 | Ford | Mustang | LX |
1984-1986 | Ford | Mustang | SVO |
1993-1995 | Ford | Mustang | SVT Cobra |
1993,1995 | Ford | Mustang | SVT Cobra R |
1990-1992 | Ford | Probe | LX |
1991-1992 | Ford | Probe | SE |
1985-1986 | Ford | Ranger | Base |
1987-1992 | Ford | Ranger | Custom |
1988-1989 | Ford | Ranger | GT |
1984,1986-1988,1991-1992 | Ford | Ranger | S |
1993-1994 | Ford | Ranger | Splash |
1991-1993 | Ford | Ranger | Sport |
1986-1994 | Ford | Ranger | STX |
1984-1986,1993-1994 | Ford | Ranger | XL |
1984-1985 | Ford | Ranger | XLS |
1984-1994 | Ford | Ranger | XLT |
1986-1995 | Ford | Taurus | GL |
1986-1992 | Ford | Taurus | L |
1988-1995 | Ford | Taurus | LX |
1986-1988 | Ford | Taurus | MT5 |
1995 | Ford | Taurus | SE |
1989-1995 | Ford | Taurus | SHO |
1987-1989 | Ford | Tempo | AWD |
1984-1986 | Ford | Tempo | Base |
1984-1994 | Ford | Tempo | GL |
1988-1992 | Ford | Tempo | GLS |
1984-1986 | Ford | Tempo | GLX |
1990-1991 | Ford | Tempo | L |
1990-1991 | Ford | Tempo | L AWD |
1984-1994 | Ford | Tempo | LX |
1990-1991 | Ford | Tempo | LX AWD |
1987-1992 | Ford | Tempo | Sport |
1984-1992 | Ford | Thunderbird | Base |
1984-1986 | Ford | Thunderbird | Elan |
1984-1985 | Ford | Thunderbird | Fila |
1984-1995 | Ford | Thunderbird | LX |
1984-1988 | Ford | Thunderbird | Sport |
1989-1995 | Ford | Thunderbird | Super Coupe |
1984-1988 | Ford | Thunderbird | Turbo |
1984-1994 | Lincoln | Continental | Base |
1991-1994 | Lincoln | Continental | Executive |
1984-1987 | Lincoln | Continental | Givenchy |
1988-1994 | Lincoln | Continental | Signature |
1984-1985 | Lincoln | Continental | Valentino |
1984-1987 | Lincoln | Mark VII | Base |
1984-1992 | Lincoln | Mark VII | Bill Blass |
1984-1992 | Lincoln | Mark VII | LSC |
1984-1985 | Lincoln | Mark VII | Versace |
1984-1990 | Lincoln | Town Car | Base |
1984-1990 | Lincoln | Town Car | Cartier |
1990 | Lincoln | Town Car | Cypress |
1990 | Lincoln | Town Car | Executive |
1984-1990 | Lincoln | Town Car | Signature |
1989 | Lincoln | Town Car | Signature SE |
1990 | Lincoln | Town Car | Touring Edition |
1986 | Mercury | Capri | 5.0 |
1991-1994 | Mercury | Capri | Base |
1984-1986 | Mercury | Capri | GS |
1984-1985 | Mercury | Capri | RS |
1984 | Mercury | Capri | RS Turbo |
1991-1994 | Mercury | Capri | XR2 |
1987-1991 | Mercury | Colony Park | GS |
1987-1991 | Mercury | Colony Park | LS |
1984-1986 | Mercury | Cougar | Base |
1984-1992 | Mercury | Cougar | LS |
1984-1987,1989-1996 | Mercury | Cougar | XR-7 |
1984-1986 | Mercury | Grand Marquis | Base |
1984-1986 | Mercury | Grand Marquis | Colony Park |
1987-1991 | Mercury | Grand Marquis | GS |
1984-1991 | Mercury | Grand Marquis | LS |
1984-1986 | Mercury | Lynx | Base |
1984-1985 | Mercury | Lynx | GL |
1984-1987 | Mercury | Lynx | GS |
1985-1987 | Mercury | Lynx | L |
1984 | Mercury | Lynx | LS |
1984 | Mercury | Lynx | LTS |
1984 | Mercury | Lynx | RS |
1985-1987 | Mercury | Lynx | XR3 |
1984-1986 | Mercury | Marquis | Base |
1984-1986 | Mercury | Marquis | Brougham |
1986-1995 | Mercury | Sable | GS |
1987-1995 | Mercury | Sable | LS |
1984-1986 | Mercury | Topaz | Base |
1984-1994 | Mercury | Topaz | GS |
1987-1991 | Mercury | Topaz | GS AWD |
1984-1992 | Mercury | Topaz | LS |
1987-1991 | Mercury | Topaz | LS AWD |
1988-1992 | Mercury | Topaz | LTS |
1990-1991 | Mercury | Topaz | LTS AWD |
1987-1992 | Mercury | Topaz | Sport |
1987-1991 | Mercury | Topaz | Sport AWD |
1987-1992 | Mercury | Topaz | XR5 |
1990-1991 | Mercury | Topaz | XR5 AWD |
1988-1989 | Mercury | Tracer | Base |
1991-1996 | Mercury | Tracer | LTS |
Your order of $500 or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.