Sidebar
Mishimoto 65-67 Chevrolet Chevelle 250 Silicone Upper Radiator Hose
$61.99 $78.33
1969-1971 AM General DJ5 Base 2.2 Liter, 1998-2003 BMW 540i Base 4.4 Liter 5HP-24, 1998-2001 BMW 740i Base 4.4 Liter 5HP-24, 1998-2001...
1969-1971 AM General DJ5 Base 2.2 Liter, 1998-2003 BMW 540i Base 4.4 Liter 5HP-24, 1998-2001 BMW 740i Base 4.4 Liter 5HP-24, 1998-2001 BMW 740iL Base 4.4 Liter 5HP-24, 1970-1974 Checker A11 Base 4.1 Liter T12, 1970 Checker A11 Base 4.1 Liter T86, 1970-1974 Checker A11E Base 4.1 Liter T12, 1970-1971 Checker A11E Base 4.1 Liter T86, 1967-1968 Checker Aerobus Base 3.8 Liter, 1970-1974 Checker Aerobus Base 4.1 Liter, 1969-1970 Checker Deluxe Base 4.1 Liter, 1969-1970 Checker Deluxe Base 4.1 Liter, 1975 Checker Marathon Aerobus 4.1 Liter THM400, 1967-1968 Checker Marathon Base 3.8 Liter, 1970-1974 Checker Marathon Base 4.1 Liter T12, 1970-1974 Checker Marathon Base 4.1 Liter T12, 1975-1979 Checker Marathon Base 4.1 Liter THM400, 1970-1974 Checker Marathon Deluxe 4.1 Liter, 1970-1974 Checker Marathon Deluxe 4.1 Liter, 1967-1968 Checker Marathon Town Custom 3.8 Liter T12, 1967-1968 Checker Marathon Town Custom 3.8 Liter T86, 1969-1974 Checker Marathon Town Custom 4.1 Liter T12, 1969-1971 Checker Marathon Town Custom 4.1 Liter T86, 1969-1974 Checker Taxicab Base 4.1 Liter T12, 1969-1971 Checker Taxicab Base 4.1 Liter T86, 1969-1974 Checker Taxicab Base 4.1 Liter THM400, 1966-1968 Chevrolet Bel Air Base 6.5 Liter Powerglide, 1966-1968 Chevrolet Bel Air Base 6.5 Liter THM400, 1966-1968 Chevrolet Bel Air Base 7.0 Liter Powerglide, 1966-1968 Chevrolet Bel Air Base 7.0 Liter THM400, 1966-1968 Chevrolet Biscayne Base 6.5 Liter Powerglide, 1966-1968 Chevrolet Biscayne Base 6.5 Liter THM400, 1966-1968 Chevrolet Biscayne Base 7.0 Liter Powerglide, 1966-1968 Chevrolet Biscayne Base 7.0 Liter THM400, 1966-1968 Chevrolet Caprice Base 6.5 Liter Muncie, 1966-1968 Chevrolet Caprice Base 6.5 Liter Powerglide, 1966-1968 Chevrolet Caprice Base 6.5 Liter Saginaw, 1966-1968 Chevrolet Caprice Base 6.5 Liter SM326, 1966-1968 Chevrolet Caprice Base 6.5 Liter THM400, 1966-1968 Chevrolet Caprice Base 7.0 Liter Muncie ...See Application Guide for Additional Fitments
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1969-1971 | AM General | DJ5 | Base |
1998-2003 | BMW | 540i | Base |
1998-2001 | BMW | 740i | Base |
1998-2001 | BMW | 740iL | Base |
1970-1974 | Checker | A11 | Base |
1970-1974 | Checker | A11E | Base |
1967-1968,1970-1974 | Checker | Aerobus | Base |
1969-1970 | Checker | Deluxe | Base |
1975 | Checker | Marathon | Aerobus |
1967-1968,1970-1979 | Checker | Marathon | Base |
1970-1974 | Checker | Marathon | Deluxe |
1967-1974 | Checker | Marathon | Town Custom |
1969-1974 | Checker | Taxicab | Base |
1966-1968 | Chevrolet | Bel Air | Base |
1966-1968 | Chevrolet | Biscayne | Base |
2016-2020 | Chevrolet | Camaro | SS |
1966-1968 | Chevrolet | Caprice | Base |
1967-1968 | Chevrolet | Chevelle | 300 |
1967-1968 | Chevrolet | Chevelle | 300 Deluxe |
1965-1968 | Chevrolet | Chevelle | Base |
1967-1968 | Chevrolet | Chevelle | Concours |
1965-1967 | Chevrolet | Chevelle | Deluxe |
1968 | Chevrolet | Chevelle | Malibu |
1968 | Chevrolet | Chevelle | Nomad |
1965-1968 | Chevrolet | Chevelle | SS |
1965-1967 | Chevrolet | El Camino | Base |
1946-1948 | Chevrolet | Fleetline | Base |
1946-1948 | Chevrolet | Fleetmaster | Base |
1967,1969 | Chevrolet | G10 Van | Base |
1967-1968,1970 | Chevrolet | G20 Van | Base |
1965-1968 | Chevrolet | Impala | Base |
1965-1967 | Chevrolet | Impala | SS |
1965-1967 | Chevrolet | Malibu | Base |
1946-1948 | Chevrolet | Stylemaster Series | Base |
1959-1961,1965-1966 | Chrysler | 300 | Base |
1958-1966 | Chrysler | Imperial | Base |
1958-1966 | Chrysler | Imperial | Crown |
1958-1966 | Chrysler | Imperial | LeBaron |
1959-1968 | Chrysler | New Yorker | Base |
1961-1968 | Chrysler | Newport | Base |
1967-1968 | Chrysler | Newport | Custom |
1957-1960 | Chrysler | Saratoga | Base |
1961-1968 | Chrysler | Town & Country | Base |
1957,1959-1961 | Chrysler | Windsor | Base |
1958-1961 | DeSoto | Adventurer | Base |
1961 | DeSoto | DeSoto | Base |
1958-1959 | DeSoto | Firedome | Base |
1958-1960 | DeSoto | Fireflite | Base |
1958-1959 | DeSoto | Firesweep | Base |
1963-1964 | Dodge | 330 | Base |
1963-1964 | Dodge | 440 | Base |
1963-1964 | Dodge | 880 | Base |
1962,1964 | Dodge | 880 | Custom |
1970-1971 | Dodge | Challenger | Base |
1970 | Dodge | Charger | 500 |
1968,1970-1971 | Dodge | Charger | Base |
1968 | Dodge | Charger | R/T |
1971 | Dodge | Charger | Special Edition |
1965,1968-1970 | Dodge | Coronet | 440 |
1965-1970 | Dodge | Coronet | 500 |
1955-1959,1965-1966,1970-1971 | Dodge | Coronet | Base |
1971 | Dodge | Coronet | Brougham |
1971 | Dodge | Coronet | Crestwood |
1971 | Dodge | Coronet | Custom |
1966,1968-1970 | Dodge | Coronet | Deluxe |
1968 | Dodge | Coronet | R/T |
1968 | Dodge | Coronet | Super Bee |
1955-1959 | Dodge | Custom | Base |
1968 | Dodge | D300 Pickup | Base |
1963-1967 | Dodge | D300 Series | Base |
1960-1962 | Dodge | Dart | Base |
1970 | Dodge | Dart | Custom |
1960-1961 | Dodge | Dart | Phoenix |
1960-1961 | Dodge | Dart | Pioneer |
1970 | Dodge | Dart | Swinger |
1968 | Dodge | M300 | Base |
1960 | Dodge | Matador | Base |
1967-1968 | Dodge | Monaco | 500 |
1965-1968 | Dodge | Monaco | Base |
1960-1961 | Dodge | Phoenix | Base |
1963,1968 | Dodge | Polara | 500 |
1960-1968,1970-1971 | Dodge | Polara | Base |
1971 | Dodge | Polara | Brougham |
1970-1971 | Dodge | Polara | Custom |
1955-1959 | Dodge | Royal | Base |
1960-1961 | Dodge | Seneca | Base |
1955-1959 | Dodge | Sierra | Base |
1957-1959 | Dodge | Sierra | Custom |
1957-1958 | Dodge | Suburban | Base |
1968 | Dodge | W300 Pickup | Base |
1961-1967 | Dodge | W300 Series | Base |
1967-1968 | Dodge | Wm300 Pickup | Power Wagon |
1961-1966 | Dodge | Wm300 Power Wagon | Base |
1959 | Edsel | Corsair | Base |
1959 | Edsel | Ranger | Base |
1959 | Edsel | Villager | Base |
1958 | Ford | Club | Base |
1977-1982 | Ford | Courier | Base |
1979-1982 | Ford | Courier | XLT |
1954 | Ford | Crestline | Base |
1954 | Ford | Customline | Base |
1958 | Ford | Del Rio Wagon | Base |
1958-1959 | Ford | Fairlane | Base |
1959 | Ford | Galaxie | Base |
1954 | Ford | Mainline | Base |
1969 | Ford | Mustang | Base |
1967 | GMC | G15/G1500 Van | Base |
1968-1969 | GMC | G15/G1500 Van | Rally |
1968-1969 | GMC | G15/G1500 Van | Vandura |
1967 | GMC | G25/G2500 Van | Base |
1968-1969 | GMC | G25/G2500 Van | Rally |
1968-1969 | GMC | G25/G2500 Van | Vandura |
1970 | GMC | G35/G3500 Van | Base |
1962-1964 | Jeep | 6-230 | Base |
1975-1983 | Jeep | Cherokee | Base |
1981-1982 | Jeep | Cherokee | Chief |
1983 | Jeep | Cherokee | Pioneer |
1978-1980 | Jeep | Cherokee | Wide Track |
1983 | Jeep | Cherokee | Wide Track Chief |
1965-1966 | Jeep | CJ3 | Base |
1965-1971 | Jeep | CJ5 | Base |
1966-1968 | Jeep | CJ5A | Base |
1965-1971 | Jeep | CJ6 | Base |
1966-1968 | Jeep | CJ6A | Base |
1965-1967 | Jeep | Dispatcher | Base |
1965-1966 | Jeep | DJ3 | Base |
1965-1971 | Jeep | DJ5 | Base |
1965-1968 | Jeep | DJ6 | Base |
1963-1964 | Jeep | Gladiator | Base |
1984-1986 | Jeep | Grand Wagoneer | Base |
1984-1985 | Jeep | Grand Wagoneer | Limited |
1963-1964,1971-1973 | Jeep | J-100 | Base |
1963-1964 | Jeep | J-200 | Base |
1971-1973 | Jeep | J-2500 | Base |
1971-1973 | Jeep | J-2600 | Base |
1963-1964 | Jeep | J-300 | Base |
1971-1973 | Jeep | J-4500 | Base |
1971-1973 | Jeep | J-4600 | Base |
1971-1973 | Jeep | J-4700 | Base |
1971-1973 | Jeep | J-4800 | Base |
1975-1979 | Jeep | J10 | Base |
1976 | Jeep | J20 | Base |
1962-1963 | Jeep | Tornado | Base |
1963-1964 | Jeep | Truck | Base |
1965-1967 | Jeep | Universal | Base |
1963-1964 | Jeep | Utility Wagon | Base |
1963-1964,1971-1973,1980-1982 | Jeep | Wagoneer | Base |
1982-1983 | Jeep | Wagoneer | Brougham |
1973 | Jeep | Wagoneer | Custom |
1980-1983 | Jeep | Wagoneer | Limited |
1972-1973 | Land Rover | Land Rover | Base |
1998-2007 | Lexus | LX470 | Base |
1954-1956 | Mercury | Custom | Base |
1955-1956 | Mercury | Montclair | Base |
1954-1956 | Mercury | Monterey | Base |
1969-1971 | Plymouth | Barracuda | Base |
1955,1959-1964 | Plymouth | Belvedere | Base |
1968-1970 | Plymouth | Belvedere | Satellite |
1965 | Plymouth | Belvedere II | Base |
1959-1961 | Plymouth | Custom | Base |
1970 | Plymouth | Duster | Base |
1960-1963 | Plymouth | Fleet Special | Base |
1958-1967 | Plymouth | Fury | Base |
1971 | Plymouth | Fury | Custom |
1968,1970-1971 | Plymouth | Fury | Custom Suburban |
1959,1963-1969 | Plymouth | Fury | Sport |
1968 | Plymouth | Fury | Sport Suburban |
1968,1970-1971 | Plymouth | Fury | Suburban |
1968 | Plymouth | Fury | VIP |
1968-1971 | Plymouth | Fury I | Base |
1965-1966,1968-1971 | Plymouth | Fury II | Base |
1965-1971 | Plymouth | Fury III | Base |
1968 | Plymouth | GTX | Base |
1955,1958 | Plymouth | Plaza | Base |
1968 | Plymouth | Road Runner | Base |
1965,1968-1971 | Plymouth | Satellite | Base |
1971 | Plymouth | Satellite | Brougham |
1971 | Plymouth | Satellite | Custom |
1971 | Plymouth | Satellite | Regent |
1971 | Plymouth | Satellite | Sebring |
1971 | Plymouth | Satellite | Sebring Plus |
1968,1970 | Plymouth | Satellite | Sport |
1955,1958-1964 | Plymouth | Savoy | Base |
1960-1961 | Plymouth | Savoy | Deluxe |
1960-1961 | Plymouth | Sport Wagon | Base |
1955,1958-1961 | Plymouth | Suburban | Base |
1959-1961 | Plymouth | Suburban | Custom |
1958-1961 | Plymouth | Suburban | Sport |
1970 | Plymouth | Valiant | Base |
1967 | Plymouth | VIP | Base |
1981-1992,1998-2007 | Toyota | Land Cruiser | Base |
1991-1997 | Toyota | Previa | DX |
1991-1997 | Toyota | Previa | LE |
2001-2007 | Toyota | Sequoia | Limited |
2001-2007 | Toyota | Sequoia | SR5 |
2005-2006 | Toyota | Tundra | Base |
2005-2006 | Toyota | Tundra | Limited |
2005-2006 | Toyota | Tundra | SR5 |
Your order of $500 or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.