Sidebar
Mishimoto 96-04 Ford Mustang 68 Degree Racing Thermostat
Regular price $72.99
1980-1982 American Motors Concord 2.5 Liter A727, 1980-1982 American Motors Concord 2.5 Liter A904, 1980-1981 American Motors Concord 2.5 Liter SR4, 1982...
1980-1982 American Motors Concord 2.5 Liter A727, 1980-1982 American Motors Concord 2.5 Liter A904, 1980-1981 American Motors Concord 2.5 Liter SR4, 1982 American Motors Concord 2.5 Liter T4, 1982 American Motors Concord 2.5 Liter T5, 1981-1983 American Motors Eagle 2.5 Liter A904, 1981-1983 American Motors Eagle 2.5 Liter A904, 1981 American Motors Eagle 2.5 Liter SR4, 1982-1983 American Motors Eagle 2.5 Liter T4, 1982-1983 American Motors Eagle 2.5 Liter T4, 1982-1983 American Motors Eagle 2.5 Liter T5, 1982-1983 American Motors Eagle 2.5 Liter T5, 1980-1982 American Motors Spirit 2.5 Liter A727, 1980-1982 American Motors Spirit 2.5 Liter A904, 1980-1981 American Motors Spirit 2.5 Liter SR4, 1982 American Motors Spirit 2.5 Liter T4, 1982 American Motors Spirit 2.5 Liter T5, 1985-1986 Chevrolet Astro 2.5 Liter MH3, 1985-1986 Chevrolet Astro 2.5 Liter MR2, 1985-1986 Chevrolet Astro 2.5 Liter T5/ML3, 1985-1986 Chevrolet Astro 2.5 Liter THM700-R4/4L60/MD8, 1983 Chevrolet Camaro 2.5 Liter M08, 1982 Chevrolet Camaro 2.5 Liter M24, 1984 Chevrolet Camaro 2.5 Liter M24, 1982-1985 Chevrolet Camaro 2.5 Liter M26, 1985-1986 Chevrolet Camaro 2.5 Liter M39, 1982 Chevrolet Camaro 2.5 Liter M67, 1985-1986 Chevrolet Camaro 2.5 Liter MB1, 1986 Chevrolet Camaro 2.5 Liter MC4, 1983-1984 Chevrolet Camaro 2.5 Liter MK4, 1983-1984 Chevrolet Camaro 2.5 Liter MK5, 1983-1984 Chevrolet Camaro 2.5 Liter MK6, 1985-1986 Chevrolet Camaro 2.5 Liter ML3, 1982-1983 Chevrolet Camaro 2.5 Liter THM200C/MV9, 1983-1986 Chevrolet Camaro 2.5 Liter THM700-R4/4L60/MD8, 1979 Chevrolet Monza 2.5 Liter M75, 1979 Chevrolet Monza 2.5 Liter SM465/M20, 1979 Chevrolet Monza 2.5 Liter THM200/M29, 1979 Chevrolet Monza 2.5 Liter THM350, 1985-1986 Chevrolet S10 2.5 Liter CH465/MC9, 1985 Chevrolet S10 2.5 Liter MB1, 1985-1986 Chevrolet S10 2.5 Liter MSG4A/M73, 1985-1986 Chevrolet S10 2.5 Liter T4/M77, 1985-1986 Chevrolet S10 2.5 Liter T4C/M77 ...See Application Guide for Additional Fitments
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1980-1982 | American Motors | Concord | Base |
1980-1982 | American Motors | Concord | DL |
1980-1982 | American Motors | Concord | Limited |
1981-1983 | American Motors | Eagle | Base |
1981-1982 | American Motors | Eagle | DL Kammback |
1981-1983 | American Motors | Eagle | DL SX4 |
1981-1982 | American Motors | Eagle | Kammback |
1981-1983 | American Motors | Eagle | Limited |
1981-1983 | American Motors | Eagle | SX4 |
1980-1982 | American Motors | Spirit | Base |
1980-1982 | American Motors | Spirit | DL |
1980 | American Motors | Spirit | Limited |
1985-1986 | Chevrolet | Astro | Base |
1985-1986 | Chevrolet | Astro | CL |
1985-1986 | Chevrolet | Astro | CS |
1982-1986 | Chevrolet | Camaro | Berlinetta |
1985-1986 | Chevrolet | Camaro | Iroc-Z |
1982-1986 | Chevrolet | Camaro | Sport |
1982-1986 | Chevrolet | Camaro | Z28 |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1979 | Chevrolet | Monza | 2+2 |
1979 | Chevrolet | Monza | 2+2 Sport |
1979 | Chevrolet | Monza | 2+2 Spyder |
1979 | Chevrolet | Monza | Base |
1979 | Chevrolet | Monza | S |
1985-1986 | Chevrolet | S10 | Base |
1985-1986 | Chevrolet | S10 | Durango |
1985-1986 | Chevrolet | S10 | Sport |
1985-1986 | Chevrolet | S10 | Tahoe |
1985-1986 | Chevrolet | S10 Blazer | Base |
1985-1986 | Chevrolet | S10 Blazer | Sport |
1985-1986 | Chevrolet | S10 Blazer | Tahoe |
1978-1979 | Dodge | D100 | Custom |
1978 | Dodge | D100 | Warlock |
1979 | Dodge | D100 | Warlock II |
1978-1979 | Dodge | D150 | Base |
1978-1979 | Dodge | D150 | Li'l Red Express |
1978 | Dodge | D200 | Base |
1983-1985 | Dodge | Ram 50 | Custom |
1983-1985 | Dodge | Ram 50 | Royal |
1983-1985 | Dodge | Ram 50 | Sport |
1978-1979 | Dodge | W150 | Base |
1978-1979 | Dodge | W200 | Base |
1992-1995 | Ford | Crown Victoria | Base |
1992-1995 | Ford | Crown Victoria | LX |
1993-1995 | Ford | Crown Victoria | Police Interceptor |
1992-1995 | Ford | Crown Victoria | S |
1992 | Ford | Crown Victoria | Touring Sedan |
1996-2002 | Ford | Mustang | Base |
1996-2002 | Ford | Mustang | GT |
2001 | Ford | Mustang | GT Bullitt |
1996-1999,2001 | Ford | Mustang | SVT Cobra |
2000 | Ford | Mustang | SVT Cobra R |
1983,1985-1986 | Ford | Ranger | Base |
1987 | Ford | Ranger | Custom |
1984,1986-1987 | Ford | Ranger | S |
1986-1987 | Ford | Ranger | STX |
1983-1986 | Ford | Ranger | XL |
1983-1985 | Ford | Ranger | XLS |
1983-1987 | Ford | Ranger | XLT |
1994-1997 | Ford | Thunderbird | LX |
1994-1995 | Ford | Thunderbird | Super Coupe |
1985-1986 | GMC | S15 | Base |
1986 | GMC | S15 | Gypsy |
1985-1986 | GMC | S15 | High Sierra |
1985-1986 | GMC | S15 | Sierra Classic |
1985-1986 | GMC | S15 Jimmy | Base |
1985-1986 | GMC | S15 Jimmy | Gypsy |
1985 | GMC | S15 Jimmy | High Sierra |
1985-1986 | GMC | S15 Jimmy | Sierra Classic |
1985-1986 | GMC | Safari | Base |
1985-1986 | GMC | Safari | SL |
1985-1986 | GMC | Safari | SLE |
1985-1986 | GMC | Safari | SLX |
1981-1984 | Isuzu | I-Mark | Base |
1981-1984 | Isuzu | I-Mark | DLX |
1982-1983 | Isuzu | I-Mark | LS |
1983-1987 | Isuzu | Pickup | Base |
1983-1987 | Isuzu | Pickup | DLX |
1983,1986-1987 | Isuzu | Pickup | LS |
1984-1985 | Isuzu | Pickup | LX |
1984 | Isuzu | Trooper | Base |
1986-1987 | Isuzu | Trooper | DLX |
1986-1987 | Isuzu | Trooper | LS |
1986 | Isuzu | Trooper | LX |
1985 | Jaguar | Vanden Plas | Base |
1969-1971 | Jaguar | XJ | Base |
1973-1974,1994-1995 | Jaguar | XJ12 | Base |
1975-1976 | Jaguar | XJ12 | C |
1975-1979 | Jaguar | XJ12 | L |
1981-1987 | Jaguar | XJ6 | Base |
1975-1977 | Jaguar | XJ6 | C |
1975-1980 | Jaguar | XJ6 | L |
1994-1995 | Jaguar | XJS | 2+2 |
1976-1990,1992,1994-1995 | Jaguar | XJS | Base |
1987-1988 | Jaguar | XJS | C |
1990-1991 | Jaguar | XJS | Classic Collection |
1989-1990 | Jaguar | XJS | Collection Rouge |
1971 | Jaguar | XKE | Base |
1980-1983 | Jeep | CJ5 | Base |
1980 | Jeep | CJ5 | Golden Eagle |
1980-1983 | Jeep | CJ5 | Laredo |
1982-1983 | Jeep | CJ5 | Limited |
1980-1983 | Jeep | CJ5 | Renegade |
1980-1983 | Jeep | CJ7 | Base |
1980 | Jeep | CJ7 | Golden Hawk |
1980-1983 | Jeep | CJ7 | Laredo |
1982-1983 | Jeep | CJ7 | Limited |
1980-1983 | Jeep | CJ7 | Renegade |
1981-1983 | Jeep | Scrambler | Base |
1982-1983 | Jeep | Scrambler | SL |
1982-1983 | Jeep | Scrambler | SR |
1996 | Lincoln | Town Car | Anniversary |
1991-1999 | Lincoln | Town Car | Base |
1991-2003 | Lincoln | Town Car | Cartier |
2001-2003 | Lincoln | Town Car | Cartier L |
1991-1995 | Lincoln | Town Car | Cypress |
1991-2003 | Lincoln | Town Car | Executive |
2001-2003 | Lincoln | Town Car | Executive L |
2003 | Lincoln | Town Car | Executive Protection Series |
1993 | Lincoln | Town Car | Jack Nicklaus |
1991-2003 | Lincoln | Town Car | Signature |
1991-1995,1997 | Lincoln | Town Car | Touring Edition |
1994 | Lincoln | Town Car | Tournament Edition |
1982-1984 | Mazda | B2200 | Sundowner Base |
1982-1983 | Mazda | B2200 | Sundowner DLX |
1976-1978 | Mazda | Cosmo | Base |
1971-1972 | Mazda | R100 | Base |
1975-1977 | Mazda | Rotary Pickup | Base |
1971-1974 | Mazda | RX-2 | Base |
1975-1976 | Mazda | RX-3 | Base |
1977-1978 | Mazda | RX-3 | SP |
1975-1978 | Mazda | RX-4 | Base |
1988 | Mazda | RX-7 | 10th Anniversary |
1986-1987 | Mazda | RX-7 | Base |
1987 | Mazda | RX-7 | Base 2+2 |
1988 | Mazda | RX-7 | Convertible |
1979-1985 | Mazda | RX-7 | GS |
1981-1985 | Mazda | RX-7 | GSL |
1984-1985 | Mazda | RX-7 | GSL-SE |
1988 | Mazda | RX-7 | GTU |
1986-1988 | Mazda | RX-7 | GXL |
1987-1988 | Mazda | RX-7 | GXL 2+2 |
1983 | Mazda | RX-7 | Limited Edition |
1987 | Mazda | RX-7 | LX |
1987 | Mazda | RX-7 | LX 2+2 |
1979-1985 | Mazda | RX-7 | S |
1988 | Mazda | RX-7 | SE |
1988 | Mazda | RX-7 | SE 2+2 |
1987 | Mazda | RX-7 | Sport |
1986-1988 | Mazda | RX-7 | Turbo |
1994-1997 | Mercury | Cougar | XR-7 |
1992-2001 | Mercury | Grand Marquis | GS |
1992-2001 | Mercury | Grand Marquis | LS |
1983-1985 | Mitsubishi | Mighty Max | Base |
1983-1984 | Mitsubishi | Mighty Max | S |
1983-1985 | Mitsubishi | Mighty Max | SP |
1983-1985 | Mitsubishi | Mighty Max | SPX |
1980 | Oldsmobile | Omega | Base |
1980 | Oldsmobile | Omega | Brougham |
1980 | Oldsmobile | Omega | SX |
1979-1980 | Oldsmobile | Starfire | Base |
1979-1980 | Oldsmobile | Starfire | Firenza |
1979-1980 | Oldsmobile | Starfire | GT |
1979-1980 | Oldsmobile | Starfire | SX |
1980-1986 | Pontiac | Firebird | Base |
1980-1981 | Pontiac | Firebird | Esprit |
1980-1981 | Pontiac | Firebird | Formula |
1982-1986 | Pontiac | Firebird | S/E |
1980-1986 | Pontiac | Firebird | Trans Am |
1978-1979 | Pontiac | Sunbird | Base |
1978-1979 | Pontiac | Sunbird | Safari |
2003 | Saab | 9-3 | Arc |
1999-2001 | Saab | 9-3 | Base |
2003 | Saab | 9-3 | Linear |
1999-2003 | Saab | 9-3 | SE |
2003 | Saab | 9-3 | Vector |
1999-2002 | Saab | 9-3 | Viggen |
2000-2001 | Saab | 9-5 | 2.3t |
2000-2003 | Saab | 9-5 | Aero |
2002-2003 | Saab | 9-5 | Arc |
1999 | Saab | 9-5 | Base |
2000 | Saab | 9-5 | Gary Fisher |
2002-2003 | Saab | 9-5 | Linear |
1999-2001 | Saab | 9-5 | SE |
1981-1992 | Saab | 900 | Base |
1979-1980 | Saab | 900 | EMS |
1979 | Saab | 900 | GL |
1979-1980 | Saab | 900 | GLE |
1980 | Saab | 900 | GLI |
1981-1998 | Saab | 900 | S |
1991,1998 | Saab | 900 | S Turbo |
1994-1997 | Saab | 900 | SE |
1991,1994-1998 | Saab | 900 | SE Turbo |
1986-1991 | Saab | 900 | SPG |
1979-1990,1992-1994 | Saab | 900 | Turbo |
1993-1994 | Saab | 900 | Turbo Commemorative Edition |
1993-1997 | Saab | 9000 | Aero |
1989,1991-1992 | Saab | 9000 | Base |
1989-1993 | Saab | 9000 | CD |
Your order of $500 or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.